| Pl | Sail Number | Skipper | Tot. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHELPS | S. Phelps | 27.2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | (3) | (5) | (3) | 1 | (2.3\RDG) | (2.3\RDG) | 2.3\RDG | 2.3\RDG | 2.3\RDG | 2.3\RDG | (5) | 1 | (5) | (7) | (5) |
| 2 | NIEMAN | P. Nieman | 29 | 2 | 1 | (3) | (3) | 1 | (3) | 3 | 3 | (6) | 2 | (5) | 1 | (7) | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | (6) | (8) | 1 | 2 | (4) |
| 3 | FANIZZZO | V. Fanizzo | 48 | (4) | 3 | 2 | 2 | (4) | (4) | 2 | 4 | 4 | 4 | 2 | 3 | 2 | 2 | 1 | 2 | (6) | 3 | 2 | 2 | 3 | 3 | 2 | (7) | (6) | (7) | (5) | (7) |
| 4 | CAMINO | N. Camino | 94 | 5 | 6 | 4 | 6 | 7 | 7 | 5 | (8) | 5 | (10) | 4 | 6 | 3 | (9) | 8 | (9) | 8 | 4 | 3 | 3 | 4 | 1 | 5 | (11) | (10) | (11) | (10) | (9) |
| 5 | KOCH | G. Kochemer | 99 | (7) | (7) | 7 | 7 | 6 | 5 | (8) | 5 | 3 | 6 | 7 | 5 | (8) | (8) | 6 | 7 | (9) | 5 | 7 | (8) | 5 | 5 | 7 | 2 | 2 | 2 | (16\DSQ) | (16\DSQ) |
| 6 | HATHAWAY | Hathaway | 99 | (9) | 5 | 6 | 5 | 5 | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | 3 | 3 | 4 | 4 | 4 | (9) | 6 | 5 | 6 | 5 | 6 | 8 | 6 | 4 | (9) | (12) | (9) | 8 | 6 |
| 7 | UOFC | UofC Strubbe | 114 | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | 2 | 4 | 2 | 2 | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | 7 | 3 | 5 | 4 | 2 | 6 | 4 | 2 | 7 | 6 | 10 | 9 | 12 | 11 | 16\DNS |
| 8 | DONOVAN | Donovan | 146 | 8 | 8 | 8 | 8 | (16\DNC) | 8 | 6 | 6 | (16\DNC) | 8 | (10) | 8 | 5 | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | 8 | 8 | 7 | 7 | 8 | 8 | (12) | (11) | 10 | 9 | 8 |
| 9 | PASSIS | Passis | 155 | 3 | 4 | 5 | 4 | 3 | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | 5 | 6 | 9 | 6 | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 4 | 4 | 3 | 3 | 16\DNS |
| 10 | CLAUSEN | Clausen | 168 | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 7 | 4 | 5 | 6 | 4 | 3 | 1 | 3 | 4 | 1 | 2 |
| 11 | WANNER | Wanner | 187 | 6 | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | 6 | 7 | 7 | 7 | 7 | 8 | 7 | 9 | 5 | 7 | 8 | 7 | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC |
| 12 | UOFC2 | UofC2 | 209 | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 6 | 4 | 4 | 3 | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 8 | 7 | 8 | 6 | 3 |
| 13 | SHIP | B. Shipley | 243 | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 3 | 5 | 6 | 4 | 1 |
| 14 | BAKER | A. Baker | 278 | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | 9 | 9 | 10 | 10 | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC |
| 15 | WEST | West | 304 | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC | 16\DNC |
22 Nov, '04, 16:10
St. Pete Scorer