| Pl | Sail # | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TEB | Teborek | 22 | (13\DNS) | (13\DNS) | (13\DNS) | (13\DNS) | 1 | 1 | (3) | 2 | 1 | 1 | (4) | 2 | (4) | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 1 |
| 2 | PHE | Phelps | 26 | 1 | 1 | (5) | 2 | (4) | (5) | (4) | (5) | (5) | 3 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | (5) | 3 |
| 3 | KIE | Kiener | 37 | (5) | 4 | 3 | (13\DNF) | 3 | 4 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 2 | (6) | (7) | (13\DNF) | (13\DNS) | (13\DNS) |
| 4 | FAN | Fanizzo | 47 | 4 | 3 | 1 | 3 | (6) | 3 | (5) | 4 | 4 | (7) | 3 | (5) | 3 | 4 | (5) | 4 | 4 | (5) | (5) | 3 | 4 |
| 5 | NIE | Nieman | 55 | 2 | 2 | 2 | 1 | 5 | 6 | 6 | 6 | (7) | 4 | (7) | 1 | 5 | 6 | 4 | 5 | (13\DNS) | (13\DNS) | (13\DNS) | (13\DNS) | (13\DNS) |
| 6 | PAS | Passis | 93 | 3 | 5 | 4 | 4 | (13\DNS) | (13\DNS) | (13\DNS) | (13\DNS) | (13\DNS) | 6 | 5 | (13\DNF) | 6 | 5 | 6 | 7 | 3 | (13\DNS) | 13\DNS | 13\DNS | 13\DNS |
| 7 | CAM | Camino | 101 | (13\DNS) | (13\DNS) | (13\DNS) | (13\DNS) | 7 | 7 | 7 | 7 | 6 | 8 | (13\DNS) | 7 | 7 | 7 | 7 | 6 | (13\DNF) | 6 | 6 | (13\DNF) | 13\DNS |
| 8 | ONEILL | O'neill | 126 | (13\DNS) | (13\DNS) | (13\DNS) | (13\DNS) | 2 | 2 | 1 | 1 | 3 | (13\DNS) | (13\DNS) | (13\DNF) | 13\DNS | 13\DNS | 13\DNS | 13\DNS | 13\DNS | 13\DNS | 13\DNS | 13\DNS | 13\DNS |
| 9 | UOFC2 | uofc2 | 128 | (13\DNS) | (13\DNS) | (13\DNS) | (13\DNS) | (13\DNS) | (13\DNS) | (13\DNS) | 13\DNS | 13\DNS | 13\DNS | 13\DNS | 13\DNS | 13\DNS | 9 | 13\DNS | 13\DNS | 5 | 1 | 3 | 4 | 2 |
| 10 | UOFC | Fedorko | 130 | (13\DNS) | (13\DNS) | (13\DNS) | (13\DNS) | (13\DNS) | (13\DNS) | (13\DNS) | 13\DNS | 13\DNS | 5 | 6 | 13\DNF | 13\DNS | 13\DNS | 13\DNS | 13\DNS | 13\DNS | 4 | 4 | 2 | 5 |
| 11 | OD | O'Donovan | 132 | (13\DNS) | (13\DNS) | (13\DNS) | (13\DNS) | 8 | 8 | 8 | 9 | (13\DNS) | 9 | (13\DNS) | 6 | 8 | 8 | 8 | 8 | (13\DNS) | 13\DNS | 13\DNS | 13\DNS | 13\DNS |
| 12 | CHI | Childers | 143 | 6 | 6 | 6 | (13\DNS) | (13\DNS) | 9 | 9 | 8 | 8 | (13\DNS) | (13\DNS) | (13\DNF) | (13\DNS) | (13\DNS) | 13\DNS | 13\DNS | 13\DNS | 13\DNS | 13\DNS | 13\DNS | 13\DNS |
24 Apr, '05, 14:49
St. Pete Scorer